>
Whether your financial needs are large or small, our loan officers stand ready to serve you. Your application will receive personal consideration towards your loan request. We offer loan applications by phone and competitive interest rates. |
||||
| Loan Calculator | ||||
Risk Based Lending Program for Consumer Loans, not VISA®, real estate or shared secured loans. A particular member's rate may vary from this schedule depending on credit score. All loan interest rate questions should be referred to the Loan Department. |
||||
| Loan Rates Effective 09/15/09 | ||||
| New Car/Truck |
||||
| Type of Loan |
Terms |
A.P.R * |
||
| 2010 - 2008 | Up to 60 Months Max. | 4.15%* | ||
|
66 Months Max. |
4.37% |
|||
| 72 Months Max. | 5.24%* | |||
| 72 Month term available for loans over $20,000 * rate subject to change |
||||
| Used Car/Truck |
||||
| Type of Loan | Terms |
A.P.R * | ||
| 2007 - 2005 | 36 Months Max. | 4.74% | ||
| 48 Months Max. | 4.94% | |||
| 60 Months Max. | 5.14% | |||
| 66 Months Max. | 5.24% | |||
| 72 Months Max. | 5.49% | |||
| *72 Month term available for loans over $20,000 | ||||
2004 - 1999 |
36 Months Max. | 5.74% | ||
| 48 Months Max. | 5.99% | |||
| 60 Months Max. | 6.49% | |||
| (Vehicles older than 1999, other than classic vehicles as listed by NADA, add 3.0%) | ||||
| New Boat/RV | ||||
| Type of Loan | Terms |
A.P.R * | ||
| 2009 - 2005 | 36 Months Max. | 6.24% | ||
| 48 Months Max. | 6.49% | |||
| 60 Months Max. | 6.74% | |||
| 72 Months Max. | 6.99% | |||
| 84 Months Max. | 7.24% | |||
| Used Boat/RV | ||||
| Type of Loan | Terms |
A.P.R * | ||
| 2004 - 1999 | 36 Months Max. | 6.99% | ||
| 48 Months Max. | 7.24% | |||
| 60 Months Max. | 7.49% | |||
| 72 Months Max. | 7.74% | |||
| New Motorcycle | ||||
| Type of Loan | Terms |
A.P.R * | ||
| 2009 - 2005 | 36 Months Max. | 6.24% | ||
| 48 Months Max. | 6.49% | |||
| 60 Months Max. | 6.74% | |||
| 66 Months Max. | 6.99% | |||
| (Includes ATV's, Personal Watercrafts) | ||||
| Used Motorcycle | ||||
| Type of Loan | Terms | A.P.R * | ||
| 2004 - 1999 | 36 Months Max. | 6.49% | ||
| 48 Months Max. | 6.74% | |||
| 60 Months Max. | 6.99% | |||
| (Motorcycles, Boats, RV's older than 1999, unless listed as classic by NADA, add 3.0%) | ||||
| Signature | ||||
| Type of Loan | Terms | A.P.R * | ||
| Based on amount | 13.50% | |||
| Unsecured Line of Credit | ||||
| $40.00/ Mo. per Thousand | 13.75% | |||
| Credit Cards | ||||
| Type of Loan | Terms | A.P.R * | ||
| VISA® Classic Card | 3% of Balance (Mo/Pymt.) | 12.96% | ||
| VISA® Gold Card | 3% of Balance (Mo/Pymt.) | 11.96% | ||
| Closed End Home Equity ** | ||||
| Type of Loan | Terms | A.P.R * | ||
| Regular Home Equity | 60 Months ($7,500 Min.) | 5.24% | ||
| Regular Home Equity | 120 Months ($12,000 Min.) | 5.74% | ||
| Regular Home Equity | 180 Months ($20,000 Min.) | 6.24% | ||
| Open-End Home Equity ** | ||||
| Type of Loan | Terms | A.P.R * | ||
| 2% of Balance (Mo/Pymt) | Prime Rate | |||
| Unimproved/Improved Land | ||||
| Type of Loan | Terms | A.P.R * | ||
| 60 Months | Prime Rate + 3.0% | |||
| Rental Property | ||||
| Type of Loan | Terms | A.P.R * | ||
| 15 Years (Max LTV 80%) | 5.49% | |||
| 30 Years (Max LTV 80%) | 5.74% | |||
| First Mortgage | ||||
| Type of Loan | Terms | A.P.R * | ||
| 15 Years | Contact a Loan Officer for the latest rates. | |||
| 30 Years | Contact a Loan Officer for the latest rates. | |||
| Home Improvement (Unsecured) | ||||
| Type of Loan | Terms | A.P.R * | ||
| 60 Months | 10.50% | |||
| Student Loan (Abbey Credit Union's) | ||||
| Type of Loan | Terms | A.P.R * | ||
| 84 Months Max. | 9.50% | |||
| Share (Savings) Secured | ||||
| Type of Loan | Terms | A.P.R * | ||
| 180 Months | Dividend Rate + 3.00% | |||
| Credit Builder Loan | ||||
| Type of Loan | Terms | A.P.R * | ||
| 24 Months | Dividend Rate + 10.00% | |||
*APR= annual percentage rate ** Non-refundable application fee of $200.00 |
||||
All loans subject to Normal Credit Criteria. Rates subject to change without notice. |
||||
Loan Protection Insurance |
||||
Your loan can be covered by life & disability insurance to provide additional financial security. This low-cost insurance may be purchased at the time you complete your loan application. |
||||